Skullgirls Mobile is a unique take on the franchise. This is a game which brings the action and characters of Skullgirls to mobile, but with some changes to how things work. Since the dynamics of gameplay are so different, there’s a difference in the meta. The fighters on the top of the Skullgirls Mobile tier list aren’t the same as in the base game.
If you want to get ahead in any of the top fighting games, going with the characters who are in the meta right now is always helpful. Out of the Skullgirls characters, there’s a unique balance to mobile. This is how things currently look for a Skullgirls Mobile tier list:
Character Variants and Tier Lists
One thing that makes the Skullgirls mobile game unique is variants. Like other mobile games, it includes variants for characters that are different versions. There isn’t a ranking on character alone, since the variants can make a big difference. We’ll have to break things down by unique variant rather than character for the Skullgirls Mobile Tier List.
The tier list is divided between the main variants for each character. We’ve put them into the main tiers depending on their overall performance.
S Tier is the very top of the game, at least for this comparison. Then, A, B, and eventually C for the worst units. Even some of the C Tier Mobile Skullgirls characters have strong points in some games though, it’s an overall rating. These are the variants in the Skullgirls Mobile tier list:
Skullgirls Mobile Tier List
Character | S Tier | A Tier | B Tier | C Tier |
---|---|---|---|---|
Annie | Triple Threat, Cosmic Rebel, Starlight Rose | Ninja Star, Ageless Wonder, Moonstruck, Timeless Hero, Model Leader, Star Shine | Solar Flair, Galatic Glamour, Fire Branded, Heavy Metal | Star Child |
Beowulf | Snake Bite, Beast King, Ogre Achiever | Hype Man, Fan Favourite, Wulfsbane, Dragon Breaker, Dark Might | Cold Stones, Underdog, Wrestler X, Weekend Warrior, Freedom Fighter | Number One |
Big Band | Brass Bandit | Beat Box, Epic Sax | Robocopy, Treble Maker, Private Dick, Megasonic, Dream Band | Bassline, Rasonant Evil, G.I Jazz |
Black Dahlia | Corrosive Agent, Souldcrusher, Unfazed, Fur Monger, Unholy Host, Hex Caliber | Lethal Weapon, Psycommander, Martial Outlaw, Unfazer | Trigger Happy, Golden Gunner, Dame Slayer | |
Cerebella | Harlequin, Mekastar | Toad Warrior, Criminal Mind, Blitz and Glamour, Star Spangeled | Understudy, Grey Matter, Armed Forces, Scare Giver, Heavy Handed | Brain Freeze |
Double | Evergreen Evil, Heart of Darkness, Creature of Habit | Nunsense, Dublicious, Immortal Riber, Xenomorph, Jawbreaker | Sundae School, Temple Tyrant, Rainbow Blight, Alter Ego | myst-Match |
Eliza | Bloody Valentine, Red Velvet, Inner Pieces, Nobel Mogul, Stand Out, Mummy Dearest | Diva intervention, Bloodbath | Decrypted, Scarlet Viper, Tomb and Gloom, Lapis Luxury | In Denile |
Filia | Rock Star, Wind Swept, Curl Scout, Class Cuter, Djinn Frizz, Blue Streak | Bad Hair Day, Dread Locks | Frayed Ends, Bad Ms Frosty, Hair Appointment, Idol Threat | Parasite Weave |
Fukua | Phantom Threads, Splitting Image, Shadow Puppet, Dream Demon, Apex Complex | Night Terror, Vaporwave Vixen, Hell’s Belle, Maid of Honor, Gravedigger, | Rough Copy, Infernal Twin Chameleon Twist, Soul Sisters, Feathered Edges | Rain Shadow |
Marie | Dark Horse, Gust Buster, Grim Reaper, Heartless | Purrfect Dark, Claw and Order, Furmidable, Wind Stalker | Bare bones, Phantom Wrangler, Octoplasm, Magalomaniac | Moody Magus, Snake Charmer |
Ms Fortune | Rogue Agent, Furry Fury, Foot Soldier | Just Kitten, Hellcat, Feline Lucky, Mrs. Trial, Meow and Furever, Hack N’ Splash, Time Thief | Twisted Mettle, Blood Drive | |
Painwheel | Bitting Cold, Flytrap, Neuromancer, Web Srawler | Rusty, Buzzkill, Grim Fan | Rage Appropriate, Freaky Friday, Raw Nerv, Firefrly | |
Parasoul | Primed, High Ruler, Indomitable, Summer Salt, Bombshell | Sheltered, Shadow Ops, Regally Blonde, Star-Crossed, Risky Ginger, Prism Plumage, That’s All Folks! | No Egrets, Ivy Leage, Princess Pride | Heavy Reign |
Peacock | Sketchy, Ultraviolent, Mean One, Primal Prodigy | Freeze Frame, Deal Breaker, | Pea Shooter, Inkling, Untouchable, Dream Catcher | Rerun, Wildcard |
Robo-Fortune | Overclocked, X-Bot, Reimaged | Purminator, Terror Byte, Blue Sreen, Head Hunter, Buffer Zone | Prototype, Nyantech, Vector Protector, Persona Assistant, Number Cruncher | M-30W, Blue Bomber |
Squigly | Bio-Exorcist, Love Crafted, Grave Danger | Gang Green, Thrill Shrieker, Demon Artist, Love Crafted, Plot Twisted | Stage Fright, Scared Stiff, Nearly Departed, Dead Heat, Necrobraker, Poltergust | Deaf of Winter |
Umbrella | Rose-Tinted, Psykid, Palace plunderer, Death Wish | Wunderkind, Space Case, Eager Deciver, Raining Champ | Fresh Hair, Puddle Pirate, Candy Crusher, Wild Child, Tidal Travele | Salty |
Valentine | Surgeon General, Final Fang, Assassin’s Greed, Tres Chic, Wetwork, Seraph Soldier | Kill Joy, Silent Kill | Graveyard Shift, Oh Mai, Last Hope, Pyro-Technique | Scrub, Icy Hot |
Modes
Skullgirls has a few different ways to play. If you’re looking at who the strongest Skullgirls mobile characters are, you’ve got to keep this in mind. No single character is the very best, let alone one variant. However, each excels differently depending on where they are. We’ve tried to judge them overall, but by breaking them down through different styles of play you might end up with different opinions.
This tier list gives you a broad idea about the main variants. More can be added pretty quickly though. While Skullgirls characters on the mainline game take a while to come and are fairly unique, mobile variants can get added much quicker. If you want to keep on top of the meta you’ve got to keep your eyes out for new variants as they’re introduced.