Fidelity is on the verge of joining the top 10 Bitcoin holders, needing just 22,000 BTC to surpass the US government’s holdings, according to data from TimechainIndex. Currently holding 182,757 BTC or 0.9248% of the total supply, Fidelity stands at the 11th position. In contrast, the US government holds 204,302 BTC, accounting for 1.0338% of the supply.
Rank | Entity | BTC Balance | % of Supply |
---|---|---|---|
1 | Unspent Coinbase Rewards 2009 (21,488 Add.) | 1,074,402.64574668 | 5.4368% |
2 | Coinbase (152,618 Add.) | 1,050,790.37336659 | 5.3173% |
3 | Binance (122,684 Add.) | 759,296.09148718 | 3.8422% |
4 | Unspent Coinbase Rewards 2010 (11,597 Add.) | 578,740.85765070 | 2.9286% |
5 | BlackRock (IBIT) (772 Add.) | 365,310.38025068 | 1.8486% |
6 | Bitfinex (2,297 Add.) | 359,385.17000151 | 1.8186% |
7 | MicroStrategy (509 Add.) | 252,220.00000000 | 1.2763% |
8 | Kraken (86,363 Add.) | 238,895.28824911 | 1.2089% |
9 | Grayscale (GBTC) (3,080 Add.) | 219,945.29334305 | 1.1130% |
10 | US Gov (125 Add.) | 204,302.34483719 | 1.0338% |
11 | Fidelity (FBTC) (623 Add.) | 182,757.08217203 | 0.9248% |
As of press time, Fidelity’s holdings amount to around $11.1 billion; an additional inflow of approximately $1.3 billion would take it to the top 10. On Sept. 27, it saw $227 million in inflows in a single day. However, it has mostly seen flat flows over the past month, with just 22 days of net outflows since its launch in January.
This shift highlights the increasing involvement of traditional financial institutions in the crypto market. Fidelity’s potential move into the top 10 illustrates a broader trend of institutional adoption of Bitcoin. The company’s holdings are primarily through its US ETF and custody services.
The top Bitcoin holders include entities like Coinbase and Binance, with unspent Coinbase rewards from 2009 leading the list at over 1 million BTC. MicroStrategy is also a significant holder, though it has been surpassed by BlackRock’s IBIT ETF, which holds 365,310 BTC.
Â